White blood cells
These values are for total blood and not only blood plasma.
Test | Patient type | Lower limit | Upper limit | Unit |
Adult |
| |||
Newborn | 30[130] | |||
1 year old | 18[130] | |||
Neutrophil granulocytes (A.K.A. grans, polys, PMNs, or segs) | Adult | x109/L | ||
45-54[6] | 62,[6] 74 | % of WBC | ||
Newborn | 26[130] | x109/L | ||
Neutrophilic band forms | Adult | 0.7[130] | x109/L | |
3[6] | 5[6] | % of WBC | ||
Adult | x109/L | |||
16-25[6] | 33,[6] 45 | % of WBC | ||
Newborn | 11[130] | x109/L | ||
Adult | x109/L | |||
3,[6] 4.0 | 7,[6] 10 | % of WBC | ||
Newborn | 0.4[130] | 3.1[130] | x109/L | |
Mononuclear leukocytes (Lymphocytes + monocytes) | Adult | 1.5 | 5 | x109/L |
20 | 35 | % of WBC | ||
Adult | x109/L | |||
Adult | x109/L | |||
1[6] | 3,[6] 7 | % of WBC | ||
Newborn | 0.02[130] | 0.85[130] | x109/L | |
Adult | 40[129] | x106/L | ||
0.0 | 0.75,[6] 2 | % of WBC | ||
Newborn | 0.64[130] | x109/L |
No comments:
Post a Comment