Sex hormones
Further information: Sex steroid
Test | Patient type | Lower limit | Upper limit | Unit |
adult male | 30[80] | 85[80] | ng/dL | |
Male, overall | nmol/L | |||
ng/dL | ||||
Male < 50 years | 10[3] | 45[3] | nmol/L | |
290[83] | 1300[83] | ng/dL | ||
Male > 50 years | 6.2[3] | 26[3] | nmol/L | |
180[83] | 740[83] | ng/dL | ||
Female | 0.7[82] | nmol/L | ||
20[84] | ng/dL | |||
male | 0.06[15] | 3.0[15] | mg/L | |
0.18[85] | 9.1[85] | µmol/l | ||
Female (Follicular phase) | 0.2[15] | 1.0[15] | mg/L | |
0.6[85] | 3.0[85] | µmol/l | ||
-more detailed menstrual cycle ranges in separate diagram | Prepubertal | <1[86] | 3[86] | IU/L |
Adult male | 1[86] | 8[86] | ||
1[86] | 11[86] | |||
Adult female (Ovulation) | ||||
Post-menopausal female | 30[86] | 118[86] | ||
Luteinizing hormone (LH) -more detailed menstrual cycle ranges in separate diagram | Female, peak | IU/L | ||
Female, post-menopausal | 15[88] | 60[88] | ||
-more detailed ranges in estradiol article | Adult male | 50[89] | 200[89] | pmol/L |
14[90] | 55[90] | pg/mL | ||
70[89] | pmol/L | |||
19[90] | pg/mL | |||
Adult female - free (not protein bound) | 0.5[91] | 9[91] | pg/mL | |
1.7[91] | 33[91] | pmol/L | ||
Post-menopausal female | N/A[89] | < 130[89] | pmol/L | |
N/A[90] | < 35[90] | pg/mL | ||
-more detailed ranges in Progesterone article | Female in mid-luteal phase (day 21-23) | 92[92] | nmol/L | |
29[93] | ng/mL | |||
Adult male and female | 60[88] | 270[88] | ng/dL | |
Post-menopausal female | < 180[88] | |||
Prepubertal | < 60[88] | |||
-more detailed ranges in SHBG article | Adult female | 40[94] | 120[94] | nmol/L |
Adult male | 20[94] | 60[94] |
No comments:
Post a Comment