Liver function
Test | Patient type | Lower limit | Upper limit | Unit | Comments |
g/L | see hypoproteinemia | ||||
g/L | see hypoalbuminemia | ||||
3.5[7] | U/L | ||||
540[42] | 740[42] | μmol/L | |||
23[6] | 35[6] | g/L | |||
Total Bilirubin | μmol/L | ||||
mg/dL | |||||
Direct/Conjugated Bilirubin | μmol/L | ||||
mg/dL | |||||
Alanine transaminase (ALT/ALAT[3]) | U/L | Also called serum glutamic pyruvic transaminase (SGPT) | |||
Female | 0.15[3] | 0.75[3] | µkat/L | ||
Male | 0.15[3] | 1.1[3] | |||
Aspartate transaminase (AST/ASAT[3]) | Female | 6[46] | 34[46] | IU/L | Also called serum glutamic oxaloacetic transaminase (SGOT) |
0.25[3] | 0.60[3] | µkat/L | |||
Male | 8[46] | 40[46] | IU/L | ||
0.25[3] | 0.75[3] | µkat/L | |||
Alkaline phosphatase (ALP) | Female | 42[45] | 98[45] | U/L | |
Male | 53[45] | 128[45] | |||
0.6[3] | 1.8[3] | µkat/L | |||
U/L | |||||
Women | 0.8[47] | µkat/L | |||
Men | 1.3[47] |
No comments:
Post a Comment