Tumour markers
Further information: Tumour markers
Test | Lower limit | Upper limit | Unit | Comments |
Alpha fetoprotein (AFP) | 0 | 44[7] | ng/mL or µg/L | |
Beta Human chorionic gonadotrophin (bHCG) | n/a | 5[7] | IU/l or mU/ml | in male and non-pregnant female |
n/a | 40[7] | U/ml | ||
n/a | kU/L or U/mL | |||
Carcinoembryonic antigen (CEA) non-smokers at 50 years | n/a | μg/l | ||
Carcinoembryonic antigen (CEA) non-smokers at 70 years | n/a | 4.1[66] | μg/l | |
Carcinoembryonic antigen (CEA) - smokers | n/a | 5[67] | μg/l | |
n/a | below age 45 <2.5 μg/L | |||
0 | 3[15] | units/dL (Bodansky units) |
No comments:
Post a Comment