Lipids
Test | Patient type | Lower limit | Upper limit | Unit | |
10 – 39 years | 54[15] | 110[15] | mg/dL | ||
0.61[57] | 1.2[57] | mmol/L | |||
40 – 59 years | 70[15] | 150[15] | mg/dL | ||
0.77[57] | 1.7[57] | mmol/L | |||
> 60 years | 80[15] | 150[15] | mg/dL | ||
0.9[57] | 1.7[57] | mmol/L | |||
Total cholesterol | mmol/L | < 3.9[56] | |||
mg/dL | < 150[56] | ||||
female | 2.2[60] | mmol/L | |||
86[61] | mg/dL | ||||
HDL cholesterol | male | 2.0[60] | mmol/L | ||
35[61] | 80[61] | mg/dL | |||
mmol/L | < 2.5[60] | ||||
mg/dL | < 100[61] | ||||
LDL/HDL quotient | n/a | 5[3] | (unitless) |
No comments:
Post a Comment