Endocrinology
Thyroid hormones
Further information: Thyroid function tests
Test | Patient type | Lower limit | Upper limit | Unit |
Thyroid stimulating hormone (TSH or thyrotropin) | Adults - standard range | mIU/L or μIU/mL | ||
Adults - optimal range | mIU/L or μIU/mL | |||
1.3[71] | 19[71] | mIU/L or μIU/mL | ||
Free thyroxine (FT4) -more detailed ranges in Thyroid function tests article | Normal adult | ng/dL | ||
pmol/L | ||||
Child/Adolescent 31 d - 18 y | 0.8[72] | 2.0[72] | ng/dL | |
10[74] | 26[74] | pmol/L | ||
Pregnant | 0.5[72] | 1.0[72] | ng/dL | |
6.5[74] | 13[74] | pmol/L | ||
Total thyroxine | μg/dL | |||
nmol/L | ||||
Free triiodothyronine (FT3) | Normal adult | 0.2[75] | 0.5[75] | ng/dL |
3.1[77] | 7.7[77] | pmol/L | ||
Children 2-16 y | 0.1[78] | 0.6[78] | ng/dL | |
1.5[77] | 9.2[77] | pmol/L | ||
Total triiodothyronine | ng/dL | |||
nmol/L | ||||
12[7] | 30[7] | mg/L | ||
Thyroglobulin (Tg) | 1.5[75] | 30[75] | pmol/L | |
1[75] | 20[75] | μg/L |
No comments:
Post a Comment