Other enzymes and proteins
Test | Lower limit | Upper limit | Unit | Comments |
Lactate dehydrogenase (LDH) | 50[15] | 150[15] | U/L | |
0.4[45] | 1.7[45] | μmol/L | ||
1.8[3] | 3.4[3] | µkat/L | < 70 years old[3] | |
U/L | ||||
0.15[3] | 1.1[3] | µkat/L | ||
200[139] | 240[139] | nmol/L | ||
n/a | 500[147] | ng/mL | Higher in pregnant women[148] | |
0.5[3] | mg/L | |||
U/L | ||||
23[45] | 57[45] | U/L | ||
3.0[45] | ng/mL | |||
2.3[3] | 16[3] | µg/L |
Other electrolytes and metabolites
Electrolytes and Metabolites: For iron and copper, some related proteins are also included.
Test | Patient type | Lower limit | Upper limit | Unit | Comments |
mOsm/kg | Plasma weight excludes solutes | ||||
Slightly less than osmolality | mOsm/l | Plasma volume includes solutes | |||
mmol/L | BUN - blood urea nitrogen | ||||
7[6] | mg/dL | ||||
0.18[6] | 0.48[6] | mmol/L | |||
Female | 2.0[15] | 7.0[15] | mg/dL | ||
Male | 2.1[15] | 8.5[15] | mg/dL | ||
male | μmol/L | May be complemented with creatinine clearance | |||
mg/dL | |||||
female | μmol/L | ||||
mg/dL | |||||
BUN/Creatinine Ratio | 5[15] | 35[15] | - | ||
Plasma glucose (fasting) | mmol/L | See also glycosylated hemoglobin (in hematology) | |||
mg/dL | |||||
Full blood glucose (fasting) | 3.3[3] | 5.6[3] | mmol/L | ||
60[153] | 100[153] | mg/dL | |||
Lactate (Venous) | 4.5[15] | 19.8[15] | mg/dL | ||
0.5[154] | 2.2[154] | mmol/L | |||
Lactate (Arterial) | 4.5[15] | 14.4[15] | mg/dL | ||
0.5[154] | 1.6[154] | mmol/L | |||
300[15] | 900[15] | μg/dL | |||
34[155] | 102[155] | μmol/L |
No comments:
Post a Comment