Hematology
Red blood cells
These values (except Hemoglobin in plasma) are for total blood and not only blood plasma.
Test | Patient | Lower limit | Upper limit | Unit | Comments |
Hemoglobin (Hb) | male | mmol/L | Higher in neonates, lower in children. | ||
g/L | |||||
female | mmol/L | Sex difference negligible until adulthood. | |||
g/L | |||||
Hemoglobin in plasma | 0.16[6] | 0.62[6] | μmol/L | Normally diminutive compared with inside red blood cells | |
1 | 4 | mg/dL | |||
Glycosylated hemoglobin (HbA1c) | < 50 years | 3.6[3] | 5.0[3] | % of Hb | |
> 50 years | 3.9[3] | 5.3[3] | |||
< 50 years | 0.35[3] | 1.9[3] | g/L | ||
> 50 years | 0.47[3] | 2.1[3] | |||
Hematocrit (Hct) | male | ||||
female | |||||
Child | 0.31[7] | 0.43[7] | |||
Mean cell volume (MCV) | Male | fL | Cells are larger in neonates, though smaller in other children. | ||
Female | 78[7] | 101[7] | fL | ||
11.5[7] | 14.5[7] | % | |||
Mean cell hemoglobin (MCH) | 0.39[6] | 0.54[6] | fmol/cell | ||
pg/cell | |||||
g/dL | |||||
mmol/L | |||||
Erythrocytes/Red blood cells (RBC) | male | ||||
Female | |||||
Infant/Child | 3.8[7] | 5.5[7] | |||
26[3] | 130[3] | x109/L | |||
Adult | % of RBC | ||||
Newborn | 1.1[7] | 4.5[7] | % of RBC | ||
Infant | 0.5[7] | 3.1[7] | % of RBC |
No comments:
Post a Comment