Vitamins
Also including the vitamin B12)-related enzyme homocysteine.
Test | Patient type | Unit | ||||
Lower limit | Upper limit | Lower limit | Upper limit | |||
30[15] | 65[15] | µg/dL | ||||
Vitamin B9 (Folic acid/Folate) - Serum | Age > 1year | 3.0[116] | 16[116] | ng/mL or μg/L | ||
6.8[118] | 36[118] | nmol/l | 11[118] | |||
200[116] | 600[116] | ng/mL or μg/L | ||||
450[118] | 1400[118] | nmol/L | ||||
Pregnant | ng/mL or μg/L | 400[116] | ||||
nmol/L | 900[116] | |||||
Vitamin B12 (Cobalamin) | ng/L | |||||
pmol/L | ||||||
-more detailed ranges in Homocysteine article | μmol/L | 6.3[56] | ||||
μg/dL | 85[56] | |||||
Vitamin C (Ascorbic acid) | 0.4[15] | 1.5[15] | mg/dL | 0.9[56] | ||
23[124] | 85[124] | μmol/L | 50[56] | |||
ng/mL | ||||||
nmol/L | ||||||
μmol/L | 28[56] | |||||
mg/dL | 1.2[56] |
No comments:
Post a Comment