Coagulation
Test | Lower limit | Upper limit | Unit | Comments |
Thrombocyte/Platelet count (Plt) | x109/L | |||
Mean platelet volume (MPV) | 7.4[132] | 10.4[132] | ||
Prothrombin time (PT) | s | PT reference varies between laboratory kits - INR is standardised | ||
0.9[3] | 1.2[3] | The INR is a corrected ratio of a patient's PT to normal | ||
s | ||||
Thrombin clotting time (TCT) | 11 | 18 | s | |
g/L | ||||
0.80[3] | 1.2[3] | kIU/L | ||
2 | 9 | minutes | ||
1.5[134] | 1.72[134] |
No comments:
Post a Comment